Classic Products
XM-1e 2-Way Electronic Crossover
- Exclusive Opti-Phase Crossover Slope Design
- DC/DC Regulated Switching Power Supply
- Independent High-Pass/Low-Pass Output Level Controls
- High/Low Impedance Input
- XM-1e Manual (470kb)
| SPECIFICATIONS | |||
| Power source | 14.4 volts DC negative ground | ||
| Input current | 200 mA max. | ||
| Distortion | 0.05% THD at 1 V output level | ||
| Frequency response | 15 Hz - 30K Hz ±3dB | ||
| S/N ratio (A weighted) | >95dB | ||
| Separation | 60dB | ||
| Crossover frequencies | Low Pass | 50, 63, 80, 100 Hz | |
| High Pass | All-pass, 80, 100, 125 Hz | ||
| Crossover slope rate | Low-pass | 18dB per octave 3rd Order Butterworth |
|
| High-pass |
6dB or 18dB per octave 3rd Order Butterworth |
||
| Input Impedance | Pre-Amp | 10 K Ohm | |
| Speakers | 100 Ohm | ||
| Output impedance | 100 Ohm | ||
| Output voltage level | 6 volts max. | ||
| Input/Output | gain 12 (+6dB) | ||
| Dimensions |
4.375" W x 6.1875" L x 1.1875" H (110 mm x 157 mm x 30 mm) |
||
XM-1e - 658KB PDF |




Amplifiers


